Yotpo Product Reviews & UGC vs Trustpilot Reviews (TrustBox widgets)
Side by side, from our scan of 930 Shopify stores and both App Store listings. 2 stores in our sample run both.
| Yotpo Product Reviews & UGC | Trustpilot Reviews (TrustBox widgets) | |
|---|---|---|
| Used by (our scan) | 8.28% (77 stores) | 3.98% (37 stores) |
| Rating | 4.8 | 3.6 |
| Reviews | 4,620 | 78 |
| Free plan | Yes | Yes |
| Paid plans from | $15 | $1188 |
| Free trial | n/a | n/a |
| Initial weight (median) | 10 KB | 3.9 KB |
| Files from page HTML | 1 | 3 |
| Built for Shopify | No | No |
| Developer | Yotpo | Trustpilot |
| Launched | November 15, 2011 | February 18, 2026 |
| Languages | 1 | 1 |
| Often paired with | Klaviyo, Yotpo Loyalty & Referrals, Gorgias: AI Helpdesk & Chat | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed |
Plans
| Yotpo Product Reviews & UGC | Price |
|---|---|
| Free | Free |
| Starter | $15 / month |
| Pro | $119 / month |
| Trustpilot Reviews (TrustBox widgets) | Price |
|---|---|
| Free | Free |
| Starter | $1,188 / year |
| Plus | $3,828 / year |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome