blendtec.com Shopify
blendtec.myshopify.com · USD · Scanned 2026-11-17 10:05 UTC
Theme
Apps 7
| App | Evidence | Files on page | Typical size | Used by |
|---|---|---|---|---|
| Klaviyo Email & SMS | klaviyo.com static.klaviyo.com /onsite/js/ klaviyo.js | 1 | 2.4 KB | 41.18% |
| Bazaarvoice Ratings & Reviews Reviews | apps.bazaarvoice.com /deployments/ [data-bv-show] | 1 | 28 KB | 2.04% |
| Infinite Product Options Product Options & Sizing | d1liekpayvooaz.cloudfront.net /apps/customizery/customizery.js customizery.js | 1 | 70 KB | 1.4% |
| Rise Gift Cards & Store Credit Loyalty & Rewards | rise-ai.com str.rise-ai.com strn.rise-ai.com | 2.58% | ||
| Uploadery - Custom File Uploads Product Options & Sizing | d1liekpayvooaz.cloudfront.net | 70 KB | 1.29% | |
| NoFraud Privacy & Security | services.nofraud.com | 1 | 8.1 KB | 2.26% |
| Shogun Landing Page Builder likely Page Builders & Sections | .shg-c .shogun-root [class*="shg-"] | 0.11% |
Typical size: median compressed size of the app's storefront files across stores in our dataset. Used by: share of 930 scanned Shopify stores.
1 app embed(s) found that aren't in our database yet.
Tracking and pixels
Google Tag Manager
Payment methods
Amazon PayApple PayGoogle PayShop Pay
Cards: American Express, Discover, Mastercard, Visa
Social profiles
Other third-party scripts
Not in our database yet.
na.shgcdn3.comstatic-resources.botnot.ious-central.dx.dialpad.com
Get this on every store in one click. StorePeek for Chrome also catches apps that load after the page, on product and cart pages.
Add to ChromeThe web scanner reads the store's public homepage HTML. Apps that only load later through JavaScript may be missed. Privacy.