republichome.com Shopify
republic-home.myshopify.com · NZD · Scanned 2026-11-17 10:08 UTC
Theme
Apps 7
| App | Evidence | Files on page | Typical size | Used by |
|---|---|---|---|---|
| Judge.me Product Reviews Reviews | cdn.judge.me judge.me jdgm jdgmSettings | 2 | 19 KB | 23.76% |
| Klaviyo Email & SMS | klaviyo.com static.klaviyo.com /onsite/js/ klaviyo.js | 1 | 2.4 KB | 41.18% |
| Instafeed ‑ Instagram Feed Video & UGC | cdn.nfcube.com | 2 | 20 KB | 16.88% |
| GLO Color Swatch Variant Image Product Options & Sizing | glo-color-swatch | 3 | 0.75% | |
| Qikify Mega Menu & Navigation Store Design | smart-menu | 1 | 100 KB | 0.65% |
| Rivo: Loyalty Program, Rewards likely Loyalty & Rewards | Rivo | 402 KB | 1.94% | |
| GetSiteControl: Popups & Forms likely Email & SMS | getsitecontrol-countdown-timer | 1 | 59 KB | 1.08% |
Typical size: median compressed size of the app's storefront files across stores in our dataset. Used by: share of 930 scanned Shopify stores.
Payment methods
Shop PayGoogle Pay
Social profiles
Other third-party scripts
Not in our database yet.
pixel.archipro.co.nz
Get this on every store in one click. StorePeek for Chrome also catches apps that load after the page, on product and cart pages.
Add to ChromeThe web scanner reads the store's public homepage HTML. Apps that only load later through JavaScript may be missed. Privacy.