ritual.com Shopify
mrwbcu-wt.myshopify.com · USD · Scanned 2026-11-17 10:07 UTC
Theme
Ritual Foundation
Apps 6
| App | Evidence | Files on page | Typical size | Used by |
|---|---|---|---|---|
| Klaviyo Email & SMS | klaviyo.com static.klaviyo.com /onsite/js/ klaviyo.js | 1 | 2.4 KB | 41.18% |
| Okendo: Reviews & Loyalty Loyalty & Rewards | cdn-static.okendo.io /reviews-widget-plus/js/okendo-reviews.js okendo-reviews.js reviews-widget-plus/js/okendo-reviews.js | 1 | 9.9 KB | 5.16% |
| UserWay Website Accessibility Privacy & Security | cdn.userway.org | 1 | 0.9 KB | 1.08% |
| Fin AI Agent & Intercom Chat & Support | intercom | 1 | 1.3 KB | 0.43% |
| Superfiliate Affiliate & Referral | superfiliate-cdn.com | 1 | 85 KB | 0.86% |
| Recharge Subscriptions likely Subscriptions | recharge | 124 KB | 4.09% |
Typical size: median compressed size of the app's storefront files across stores in our dataset. Used by: share of 930 scanned Shopify stores.
2 app embed(s) found that aren't in our database yet.
Tracking and pixels
Amplitude
Payment methods
Shop PayGoogle Pay
Social profiles
Other third-party scripts
Not in our database yet.
api.consentjs.datagrail.iocdn.chord.co
Get this on every store in one click. StorePeek for Chrome also catches apps that load after the page, on product and cart pages.
Add to ChromeThe web scanner reads the store's public homepage HTML. Apps that only load later through JavaScript may be missed. Privacy.