sprinkler.net.au Shopify
sprinkler-78.myshopify.com · AUD · Scanned 2026-11-17 10:46 UTC · cached · rescan
Theme
Apps 5
| App | Evidence | Files on page | Typical size | Used by |
|---|---|---|---|---|
| Klaviyo Email & SMS | klaviyo.com static.klaviyo.com /onsite/js/ klaviyo.js | 1 | 2.4 KB | 41.18% |
| SA Variant Image Automator Product Options & Sizing | _starapps_theme_settings variant-image-automator | 1 | 1.4 KB | 0.97% |
| Color Swatch King: Variants likely Product Options & Sizing | _starapps_shop_themes _starapps_theme_settings | 96 KB | 1.61% | |
| Variant Title King: Color, SKU likely Product Options & Sizing | _starapps_theme_settings | 5.6 KB | 0.65% | |
| SA Variants: Combined Listings likely Product Options & Sizing | _starapps_theme_settings | 0.54% |
Typical size: median compressed size of the app's storefront files across stores in our dataset. Used by: share of 930 scanned Shopify stores.
Tracking and pixels
Google Analytics 4 (gtag)Google Tag Manager
Payment methods
Apple PayGoogle PayPayPalShop Pay
Cards: American Express, Mastercard, UnionPay, Visa
Social profiles
Other third-party scripts
Not in our database yet.
analytics.ahrefs.com
Get this on every store in one click. StorePeek for Chrome also catches apps that load after the page, on product and cart pages.
Add to ChromeThe web scanner reads the store's public homepage HTML. Apps that only load later through JavaScript may be missed. Privacy.