sunbutter.com.au Shopify
sunbutter-oceans.myshopify.com · AUD · Scanned 2026-11-17 10:48 UTC · cached · rescan
Theme
Apps 8
| App | Evidence | Files on page | Typical size | Used by |
|---|---|---|---|---|
| Judge.me Product Reviews Reviews | cdn.judge.me judge.me jdgm jdgmSettings | 2 | 19 KB | 23.76% |
| Klaviyo Email & SMS | klaviyo.com static.klaviyo.com /onsite/js/ /onsite/js/klaviyo.js?company_id= | 2 | 2.4 KB | 41.18% |
| Recharge Subscriptions Subscriptions | rechargecdn.com static.rechargecdn.com | 1 | 124 KB | 4.09% |
| UpCart — Cart Drawer Cart Upsell Upsell & Bundles | upcart upcartPreloadedCart upcartSettings #upCart | 2 | 181 KB | 1.18% |
| Instafeed ‑ Instagram Feed Video & UGC | cdn.nfcube.com instafeed_app_block | 1 | 20 KB | 16.88% |
| LayoutHub - Easy Page Builder Page Builders & Sections | app.layouthub.com layouthub.js | 1 | 0.32% | |
| Wholesale Gorilla Cart & Checkout | wholesale-gorilla | 2 | 4.0 KB | 0.54% |
| Timesact: Preorder Now likely Wishlist & Back in Stock | pre-order | 2 | 26 KB | 0.32% |
Typical size: median compressed size of the app's storefront files across stores in our dataset. Used by: share of 930 scanned Shopify stores.
Tracking and pixels
Google Analytics 4 (gtag)Google Tag Manager
Payment methods
Apple PayBancontactBizumGoogle PayPayPalSatispayShop Pay
Cards: American Express, Mastercard, UnionPay, Visa
Social profiles
Other third-party scripts
Not in our database yet.
widgetic.com
Get this on every store in one click. StorePeek for Chrome also catches apps that load after the page, on product and cart pages.
Add to ChromeThe web scanner reads the store's public homepage HTML. Apps that only load later through JavaScript may be missed. Privacy.