
Accessibly
ADA, EAA and WCAG accessibility widget. · by OnlineADA
Used by 0.7% of scanned stores
Speed impact
3.7 KBInitial weight, median (compressed)
1Files loaded from page HTML
0.3xlighter than the Privacy & Security median (12 KB)
6Stores measured
Measured from the files each store's homepage HTML loads for this app. Code the app loads later is not included.
Stores using Accessibly 6 of 930
| Store | Theme |
|---|---|
| baxterofcalifornia.com | Berlin |
| maxbone.com | Custom |
| orchidrepublic.com | Grid |
| prettygoodboy.com | Swipe |
| siesta-co.com | Spark |
| thelandmarkproject.com | Motion |
Commonly used together
| App | Category | Of stores with Accessibly |
|---|---|---|
| Email & SMS | 83% | |
| Video & UGC | 50% | |
| Reviews | 50% | |
| Upsell & Bundles | 33% | |
| Email & SMS | 33% | |
| Loyalty & Rewards | 33% |
Alternatives in Privacy & Security
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 3.4% | 5.0 | 2,035 | $10/mo | Yes | 47 KB | |
| 3.0% | 5.0 | 3,120 | $9/mo | Yes | 34 KB | |
| OCOneTrust Consent Management | 2.4% | 11 KB | ||||
| 2.3% | 4.9 | 1,875 | $9.99/mo | Yes | 13 KB | |
| NNoFraud | 2.3% | 8.1 KB | ||||
| 1.1% | 0.9 KB | |||||
| 1.0% | 10 KB | |||||
| 0.9% | 28 KB |
All 23 Privacy & Security apps
How to check if a store uses Accessibly
Scan the store above, or search its page source for any of these.
Facts
Check any store for Accessibly. The extension shows it in one click, with the evidence.
Add to Chrome