
Blockify Fraud Filter, Blocker
Blocks bots, VPNs and fraudulent visitors. · by Blockify
Used by 2.3% of scanned stores4.9 rating · 1,875 reviewsFree plan3-day free trialBuilt for Shopify
Pricing
| Plan | Price | Free trial | Includes |
|---|---|---|---|
| FREE FOREVER | Free | Limited to 2 active block IP/country; Analytics: Track the first 200 visitors; Basic visitor analytics & block rules | |
| PREMIUM | $9.99 / month | 3 days | Up to 50 active block & redirect rules; Auto-block VPN/Proxy/Spam bot; Content protection |
| ENTERPRISE | $29.99 / month | 3 days | Unlimited active block & redirect rules; Block TOR/visitor placing fraud order; Block ISP/referrer URLs/User agents |
| SHOPIFY PLUS | $59.99 / month | 3 days | ACCESS ALL FEATURES; FULL Fraud Prevention & Filter; FULL Fraud order & visitor analytics |
From the Shopify App Store listing, checked 2026-11-17.
Key features
- IP Blocker & Country Blocker: Block IP, Block Country, Block Bots by geolocation
- Bot Blocker, fraud control, DMCA claim: Block bot spy, Card Testing by Proxy/VPN
- Order & Visitor Analytics: Fraud prevention, block fraud orders & block visitors
- Block location or country redirect: Geolocation redirect visitors to other URLS
- Checkout Block: based on email, phone, name & anti-copy, disable right-click
As listed by the developer.
Speed impact
13 KBInitial weight, median (compressed)
1Files loaded from page HTML
Aboutthe same as the Privacy & Security median (12 KB)
9Stores measured
Measured from the files each store's homepage HTML loads for this app. Code the app loads later is not included.
Stores using Blockify Fraud Filter, Blocker 21 of 930
Commonly used together
| App | Category | Of stores with Blockify Fraud Filter, Blocker |
|---|---|---|
| Email & SMS | 57% | |
| Reviews | 29% | |
| Video & UGC | 24% | |
| Chat & Support | 19% | |
| Popups & Social Proof | 14% | |
| Email & SMS | 14% |
Alternatives in Privacy & Security
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 3.4% | 5.0 | 2,035 | $10/mo | Yes | 47 KB | |
| 3.0% | 5.0 | 3,120 | $9/mo | Yes | 34 KB | |
| OCOneTrust Consent Management | 2.4% | 11 KB | ||||
| NNoFraud | 2.3% | 8.1 KB | ||||
| 1.1% | 0.9 KB | |||||
| 1.0% | 10 KB | |||||
| 0.9% | 28 KB | |||||
| 0.7% | 3.7 KB |
All 23 Privacy & Security apps
How to check if a store uses Blockify Fraud Filter, Blocker
Scan the store above, or search its page source for any of these.
Facts
Check any store for Blockify Fraud Filter, Blocker. The extension shows it in one click, with the evidence.
Add to Chrome