
SendWILL Popup Email Marketing (formerly EcomSend Pop Ups)
Email popups & discounts · by Channelwill
Used by 2.0% of scanned stores
Speed impact
9.0 KBInitial weight, median (compressed)
2Files loaded from page HTML
3.8xheavier than the Email & SMS median (2.4 KB)
19Stores measured
Measured from the files each store's homepage HTML loads for this app. Code the app loads later is not included.
Stores using SendWILL Popup Email Marketing (formerly EcomSend Pop Ups) 19 of 930
Commonly used together
| App | Category | Of stores with SendWILL Popup Email Marketing (formerly EcomSend Pop Ups) |
|---|---|---|
| Video & UGC | 26% | |
| Reviews | 26% | |
| Affiliate & Referral | 21% | |
| Email & SMS | 16% | |
| Email & SMS | 16% | |
| Page Builders & Sections | 16% |
Alternatives in Email & SMS
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 41.2% | 4.7 | 3,450 | $15/mo | Yes | 2.4 KB | |
| 10.3% | 4.5 | 774 | Free | Yes | 0.8 KB | |
| 8.3% | 4.8 | 1,585 | $13/mo | Yes | 5.2 KB | |
| 4.2% | 4.7 | 3,219 | $16/mo | Yes | 0.3 KB | |
| 4.1% | 4.7 | 112 | Free | Yes | 3.9 KB | |
| 3.4% | 4.7 | 113 | $100/mo | No | ||
| 3.1% | 4.9 | 2,681 | $7.45/mo | Yes | ||
| 2.3% | 4.9 | 2,048 | $12.9/mo | Yes | 69 KB |
How to check if a store uses SendWILL Popup Email Marketing (formerly EcomSend Pop Ups)
Scan the store above, or search its page source for any of these.
Facts
Check any store for SendWILL Popup Email Marketing (formerly EcomSend Pop Ups). The extension shows it in one click, with the evidence.
Add to Chrome