
Reelfy Shoppable Videos & UGC
Sell more using Instagram Reels, TikTok & UGC shoppable videos. · by KiteApps
4.9 rating · 264 reviewsFree plan7-day free trialBuilt for Shopify
Pricing
| Plan | Price | Free trial | Includes |
|---|---|---|---|
| Free | Free | 10 Video Uploads; 1 gallery per widget; Multiple layouts | |
| Starter | $9.99 / month | 7 days | 5 galleries per widget; Unlimited Video Impressions; 25 Video Uploads |
| Growth | $19.99 / month | 7 days | All in Starter plan; 25 galleries per widget; 100 Video Uploads |
| Enterprise | $39.99 / month | 7 days | All in Growth plan; High-volume & Shopify Plus stores; Unlimited Galleries per Widget |
From the Shopify App Store listing, checked 2026-11-17.
Key features
- Shoppable Videos: Create interactive videos that let customers shop directly
- Boost Engagement – Keep visitors hooked with interactive videos
- Mobile-Friendly: Optimize videos for a seamless mobile viewing experience
- Import your existing UGC videos from TikTok and Instagram Reels with just click
- Easy to Use – No coding required, just a few clicks to get started!
As listed by the developer.
Alternatives in Video & UGC
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 16.9% | 4.9 | 2,300 | $8/mo | Yes | 20 KB | |
| 1.5% | 4.6 | 288 | $20/mo | Yes | 67 KB | |
| 1.0% | 4.8 | 254 | $9/mo | Yes | 40 KB | |
| 0.4% | 4.9 | 137 | $90/mo | No | 31 KB | |
| 0.2% | 5.0 | 48 | $39/mo | Yes | 7.5 KB | |
| 4.9 | 581 | $25/mo | Yes | |||
| 5.0 | 403 | $29/mo | Yes | |||
| 4.9 | 363 | $9/mo | Yes |
Facts
Check any store for Reelfy Shoppable Videos & UGC. The extension shows it in one click, with the evidence.
Add to Chrome