
My Stories Shoppable Video UGC
Shoppable UGC videos in vertical format + lead capture. · by GetMyStories
5.0 rating · 25 reviewsFree plan7-day free trialBuilt for Shopify
View on Shopify App Store Visit website Affiliate link
Pricing
| Plan | Price | Free trial | Includes |
|---|---|---|---|
| Free | Free | Up to 10 uploaded videos; Unlimited videos views; Link videos everywhere | |
| Pro | $14 / month | Everything in Free; Lead Form: collect email & phone numbers; Up to 100 uploaded videos | |
| Advanced | $45 / month | 7 days | Everything in Pro; Unlimited uploaded videos; Unlimited leads per month |
From the Shopify App Store listing, checked 2026-11-17.
Key features
- Upload your UGC videos in vertical 9:16 format: unlimited views
- Built-in buy button: add to cart directly from the video
- In-video form: collect emails, phone numbers and names (GDPR)
- 3 video layouts: carousel, sticky bar and floating circle
- Instant video playback that won't slow down your store
As listed by the developer.
Alternatives in Video & UGC
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 16.9% | 4.9 | 2,300 | $8/mo | Yes | 20 KB | |
| 1.5% | 4.6 | 288 | $20/mo | Yes | 67 KB | |
| 1.0% | 4.8 | 254 | $9/mo | Yes | 40 KB | |
| 0.4% | 4.9 | 137 | $90/mo | No | 31 KB | |
| 0.2% | 5.0 | 48 | $39/mo | Yes | 7.5 KB | |
| 4.9 | 581 | $25/mo | Yes | |||
| 5.0 | 403 | $29/mo | Yes | |||
| 4.9 | 363 | $9/mo | Yes |
Facts
Check any store for My Stories Shoppable Video UGC. The extension shows it in one click, with the evidence.
Add to Chrome