
VyReel: Shoppable Videos&Reels
Shoppable video reels, UGC that turn product views into sales. · by Optivox
5.0 rating · 8 reviewsFree plan14-day free trial
View on Shopify App Store Visit website Affiliate link
Pricing
| Plan | Price | Free trial | Includes |
|---|---|---|---|
| Free | Free | 500 storefront clicks / month; upto 5 video uploads; All features unlocked | |
| Basic | $19 / month | 14 days | 10,000 storefront clicks / month; upto 50 video uploads; All features unlocked |
| Growth | $49 / month | 14 days | 30,000 storefront clicks / month; upto 150 video uploads; All features unlocked |
| Pro | $79 / month | 14 days | 75,000 storefront clicks / month; upto 300 video uploads; All features unlocked |
From the Shopify App Store listing, checked 2026-11-17.
Key features
- Import videos from Instagram and TikTok, or upload your own
- Tag products using AI in each video so shoppers buy what they watch
- Show videos as home blocks, floating product page reels, carousels, or stories
- See each reel's views, clicks, and sales, and your top performers
- Built to keep your store optimized, with almost no impact on page speed
As listed by the developer.
Alternatives in Video & UGC
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 16.9% | 4.9 | 2,300 | $8/mo | Yes | 20 KB | |
| 1.5% | 4.6 | 288 | $20/mo | Yes | 67 KB | |
| 1.0% | 4.8 | 254 | $9/mo | Yes | 40 KB | |
| 0.4% | 4.9 | 137 | $90/mo | No | 31 KB | |
| 0.2% | 5.0 | 48 | $39/mo | Yes | 7.5 KB | |
| 4.9 | 581 | $25/mo | Yes | |||
| 5.0 | 403 | $29/mo | Yes | |||
| 4.9 | 363 | $9/mo | Yes |
Facts
Check any store for VyReel: Shoppable Videos&Reels. The extension shows it in one click, with the evidence.
Add to Chrome