SendWILL Popup Email Marketing (formerly EcomSend Pop Ups) vs Mailchimp (Mailchimp for Shopify)
Side by side, from our scan of 930 Shopify stores and both App Store listings. 1 stores in our sample run both.
| SendWILL Popup Email Marketing (formerly EcomSend Pop Ups) | Mailchimp (Mailchimp for Shopify) | |
|---|---|---|
| Used by (our scan) | 2.04% (19 stores) | 8.28% (77 stores) |
| Rating | 4.9 | 4.8 |
| Reviews | 7,664 | 1,585 |
| Free plan | Yes | Yes |
| Paid plans from | $11.9 | $13 |
| Free trial | 7 days | n/a |
| Initial weight (median) | 9.0 KB | 5.2 KB |
| Files from page HTML | 2 | 1 |
| Built for Shopify | Yes | No |
| Developer | CWILL INC | Intuit Mailchimp |
| Launched | October 27, 2022 | November 28, 2018 |
| Languages | 23 | 5 |
| Often paired with | Instafeed ‑ Instagram Feed, Judge.me Product Reviews, GOAFFPRO - Affiliate Marketing | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed |
Plans
| SendWILL Popup Email Marketing (formerly EcomSend Pop Ups) | Price |
|---|---|
| Free | Free |
| Essential | $11.90 / month |
| Pro | $29.90 / month |
| Premium | $79.90 / month |
| Mailchimp (Mailchimp for Shopify) | Price |
|---|---|
| Free | Free |
| Essentials | $13 / month |
| Standard | $20 / month |
| Premium | $350 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome