SendWILL Popup Email Marketing (formerly EcomSend Pop Ups) vs Omnisend
Side by side, from our scan of 930 Shopify stores and both App Store listings. 1 stores in our sample run both.
| SendWILL Popup Email Marketing (formerly EcomSend Pop Ups) | Omnisend | |
|---|---|---|
| Used by (our scan) | 2.04% (19 stores) | 4.19% (39 stores) |
| Rating | 4.9 | 4.7 |
| Reviews | 7,664 | 3,219 |
| Free plan | Yes | Yes |
| Paid plans from | $11.9 | $16 |
| Free trial | 7 days | n/a |
| Initial weight (median) | 9.0 KB | 0.3 KB |
| Files from page HTML | 2 | 1 |
| Built for Shopify | Yes | No |
| Developer | CWILL INC | Omnisend |
| Launched | October 27, 2022 | March 10, 2014 |
| Languages | 23 | 1 |
| Often paired with | Instafeed ‑ Instagram Feed, Judge.me Product Reviews, GOAFFPRO - Affiliate Marketing | Omnise - AI Page Builder (formerly Beae), Judge.me Product Reviews, Shopify Forms |
Plans
| SendWILL Popup Email Marketing (formerly EcomSend Pop Ups) | Price |
|---|---|
| Free | Free |
| Essential | $11.90 / month |
| Pro | $29.90 / month |
| Premium | $79.90 / month |
| Omnisend | Price |
|---|---|
| FREE | Free |
| STANDARD | $16 / month |
| PRO | $59 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome