SendWILL Popup Email Marketing (formerly EcomSend Pop Ups) vs Shopify Forms
Side by side, from our scan of 930 Shopify stores and both App Store listings. 3 stores in our sample run both.
| SendWILL Popup Email Marketing (formerly EcomSend Pop Ups) | Shopify Forms | |
|---|---|---|
| Used by (our scan) | 2.04% (19 stores) | 10.32% (96 stores) |
| Rating | 4.9 | 4.5 |
| Reviews | 7,664 | 774 |
| Free plan | Yes | Yes |
| Paid plans from | $11.9 | n/a |
| Free trial | 7 days | n/a |
| Initial weight (median) | 9.0 KB | 0.8 KB |
| Files from page HTML | 2 | 1 |
| Built for Shopify | Yes | No |
| Developer | CWILL INC | Shopify |
| Launched | October 27, 2022 | November 1, 2022 |
| Languages | 23 | 21 |
| Often paired with | Instafeed ‑ Instagram Feed, Judge.me Product Reviews, GOAFFPRO - Affiliate Marketing | Judge.me Product Reviews, Klaviyo, Instafeed ‑ Instagram Feed |
Plans
| SendWILL Popup Email Marketing (formerly EcomSend Pop Ups) | Price |
|---|---|
| Free | Free |
| Essential | $11.90 / month |
| Pro | $29.90 / month |
| Premium | $79.90 / month |
| Shopify Forms | Price |
|---|---|
| n/a |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome