SendWILL Popup Email Marketing (formerly EcomSend Pop Ups) vs Shopify Messaging
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| SendWILL Popup Email Marketing (formerly EcomSend Pop Ups) | Shopify Messaging | |
|---|---|---|
| Used by (our scan) | 2.04% (19 stores) | n/a |
| Rating | 4.9 | 4.8 |
| Reviews | 7,664 | 4,858 |
| Free plan | Yes | Yes |
| Paid plans from | $11.9 | n/a |
| Free trial | 7 days | n/a |
| Initial weight (median) | 9.0 KB | n/a |
| Files from page HTML | 2 | n/a |
| Built for Shopify | Yes | No |
| Developer | CWILL INC | Shopify |
| Launched | October 27, 2022 | April 14, 2020 |
| Languages | 23 | 21 |
| Often paired with | Instafeed ‑ Instagram Feed, Judge.me Product Reviews, GOAFFPRO - Affiliate Marketing | n/a |
Plans
| SendWILL Popup Email Marketing (formerly EcomSend Pop Ups) | Price |
|---|---|
| Free | Free |
| Essential | $11.90 / month |
| Pro | $29.90 / month |
| Premium | $79.90 / month |
| Shopify Messaging | Price |
|---|---|
| Free | Free to install |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome