Consentmo GDPR Compliance vs Blockify Fraud Filter, Blocker
Side by side, from our scan of 930 Shopify stores and both App Store listings. 1 stores in our sample run both.
| Consentmo GDPR Compliance | Blockify Fraud Filter, Blocker | |
|---|---|---|
| Used by (our scan) | 3.44% (32 stores) | 2.26% (21 stores) |
| Rating | 5.0 | 4.9 |
| Reviews | 2,035 | 1,875 |
| Free plan | Yes | Yes |
| Paid plans from | $10 | $9.99 |
| Free trial | 7 days | 3 days |
| Initial weight (median) | 47 KB | 13 KB |
| Files from page HTML | 1 | 1 |
| Built for Shopify | No | Yes |
| Developer | Consentmo | Blockify |
| Launched | May 3, 2019 | March 13, 2018 |
| Languages | 9 | 9 |
| Often paired with | Klaviyo, Instafeed ‑ Instagram Feed, Okendo: Reviews & Loyalty | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed |
Plans
| Consentmo GDPR Compliance | Price |
|---|---|
| Free Plan | Free |
| Standard Plan | $10 / month |
| Plus Plan | $37 / month |
| Max Plan | $99 / month |
| Blockify Fraud Filter, Blocker | Price |
|---|---|
| FREE FOREVER | Free |
| PREMIUM | $9.99 / month |
| ENTERPRISE | $29.99 / month |
| SHOPIFY PLUS | $59.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome