Pandectes GDPR Compliance vs Blockify Fraud Filter, Blocker
Side by side, from our scan of 930 Shopify stores and both App Store listings. 1 stores in our sample run both.
| Pandectes GDPR Compliance | Blockify Fraud Filter, Blocker | |
|---|---|---|
| Used by (our scan) | 3.01% (28 stores) | 2.26% (21 stores) |
| Rating | 5.0 | 4.9 |
| Reviews | 3,120 | 1,875 |
| Free plan | Yes | Yes |
| Paid plans from | $9 | $9.99 |
| Free trial | 7 days | 3 days |
| Initial weight (median) | 34 KB | 13 KB |
| Files from page HTML | 2 | 1 |
| Built for Shopify | Yes | Yes |
| Developer | Pandectes | Blockify |
| Launched | September 26, 2018 | March 13, 2018 |
| Languages | 9 | 9 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Gorgias: AI Helpdesk & Chat | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed |
Plans
| Pandectes GDPR Compliance | Price |
|---|---|
| Basic | Free |
| Plus | $9 / month |
| Premium | $29 / month |
| Enterprise | $49 / month |
| Blockify Fraud Filter, Blocker | Price |
|---|---|
| FREE FOREVER | Free |
| PREMIUM | $9.99 / month |
| ENTERPRISE | $29.99 / month |
| SHOPIFY PLUS | $59.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome