Judge.me Product Reviews vs Stamped Product Reviews & UGC
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Judge.me Product Reviews | Stamped Product Reviews & UGC | |
|---|---|---|
| Used by (our scan) | 23.76% (221 stores) | 1.18% (11 stores) |
| Rating | 5.0 | 4.7 |
| Reviews | 50,275 | 3,754 |
| Free plan | Yes | No |
| Paid plans from | $15 | $23 |
| Free trial | 15 days | n/a |
| Initial weight (median) | 18 KB | 37 KB |
| Files from page HTML | 2 | 1 |
| Built for Shopify | Yes | No |
| Developer | Judge.me | Stamped.io |
| Launched | June 25, 2015 | January 12, 2016 |
| Languages | 15 | 1 |
| Often paired with | Klaviyo, Instafeed ‑ Instagram Feed, Shopify Forms | Klaviyo, Instafeed ‑ Instagram Feed, Recharge Subscriptions |
Plans
| Judge.me Product Reviews | Price |
|---|---|
| Forever Free | Free |
| Awesome | $15 / month |
| Stamped Product Reviews & UGC | Price |
|---|---|
| Reviews | $23 / month |
| Reviews (1k) | $99 / month |
| Reviews (5k) | $199 / month |
| Reviews (20K) | $399 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome