
Stamped Product Reviews & UGC
Reviews, ratings & loyalty · by Stamped.io
Used by 1.2% of scanned stores
Speed impact
37 KBInitial weight, median (compressed)
1Files loaded from page HTML
1.3xheavier than the Reviews median (28 KB)
10Stores measured
Measured from the files each store's homepage HTML loads for this app. Code the app loads later is not included.
Stores using Stamped Product Reviews & UGC 11 of 930
Commonly used together
| App | Category | Of stores with Stamped Product Reviews & UGC |
|---|---|---|
| Email & SMS | 91% | |
| Video & UGC | 45% | |
| Subscriptions | 27% | |
| Subscriptions | 18% | |
| Page Builders & Sections | 18% | |
| Popups & Social Proof | 18% |
Alternatives in Reviews
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 23.8% | 5.0 | 50,275 | $15/mo | Yes | 18 KB | |
| 8.3% | 4.8 | 4,620 | $15/mo | Yes | 10 KB | |
| 5.8% | 4.9 | 10,116 | $49.99/mo | Yes | 26 KB | |
| 4.0% | 3.9 KB | |||||
| 2.0% | 28 KB | |||||
| PRProduct Reviews (native, legacy/deprecated) | 1.2% | 0.5 KB | ||||
| 1.0% | 13 KB | |||||
| 0.9% | 14 KB |
How to check if a store uses Stamped Product Reviews & UGC
Scan the store above, or search its page source for any of these.
Facts
Check any store for Stamped Product Reviews & UGC. The extension shows it in one click, with the evidence.
Add to Chrome