oddworldstudio.com Shopify
odd-world.myshopify.com · USD · Scanned 2026-11-17 10:05 UTC
Theme
Apps 9
| App | Evidence | Files on page | Typical size | Used by |
|---|---|---|---|---|
| Easify Custom Product Options Product Options & Sizing | #easify-product-options easify-product-options | 4 | 183 KB | 1.08% |
| Stamped Product Reviews & UGC Reviews | cdn-stamped-io.azureedge.net | 1 | 37 KB | 1.18% |
| Bundler — Product Bundles App Upsell & Bundles | cdn-bundler.nice-team.net /app/js/bundler.js | 1 | 0.6 KB | 2.15% |
| Infinite Product Options Product Options & Sizing | d1liekpayvooaz.cloudfront.net /apps/customizery/customizery.js customizery.js | 1 | 70 KB | 1.4% |
| SP Sales Pop up Social Proof (Sales Pop up Conversion Pro) Popups & Social Proof | sales-pop.carecart.io | 1 | 29 KB | 0.22% |
| Uploadery - Custom File Uploads Product Options & Sizing | d1liekpayvooaz.cloudfront.net | 70 KB | 1.29% | |
| PC - Custom Product Options Product Options & Sizing | shopify-product-customizer.js | 1 | 23 KB | 1.83% |
| Swym Wishlist Plus likely Wishlist & Back in Stock | SwymCallbacks SwymPageData SwymProductVariants swymCustomerId | 132 KB | 2.26% | |
| Product Reviews (native, legacy/deprecated) likely Reviews | .shopify-product-reviews-badge | 0.5 KB | 1.18% |
Typical size: median compressed size of the app's storefront files across stores in our dataset. Used by: share of 930 scanned Shopify stores.
Payment methods
Amazon PayApple PayBancontactGoogle PaySatispayShop Pay
Cards: American Express, Diners Club, Discover, Mastercard, Visa
Social profiles
Other third-party scripts
Not in our database yet.
cdn-app.cart-bot.netstatic.mailerlite.comwidgetic.com
Get this on every store in one click. StorePeek for Chrome also catches apps that load after the page, on product and cart pages.
Add to ChromeThe web scanner reads the store's public homepage HTML. Apps that only load later through JavaScript may be missed. Privacy.