PR
Product Reviews (native, legacy/deprecated)
Shopify App Store: customize your online store and grow… · by Shopify
Used by 1.2% of scanned stores
Speed impact
0.5 KBInitial weight, median (compressed)
1Files loaded from page HTML
0.0xlighter than the Reviews median (28 KB)
1Stores measured
Measured from the files each store's homepage HTML loads for this app. Code the app loads later is not included.
Stores using Product Reviews (native, legacy/deprecated) 11 of 930
Commonly used together
| App | Category | Of stores with Product Reviews (native, legacy/deprecated) |
|---|---|---|
| Email & SMS | 45% | |
| Wishlist & Back in Stock | 36% | |
| Reviews | 27% | |
| Cart & Checkout | 18% | |
| Email & SMS | 18% | |
| Reviews | 18% |
Alternatives in Reviews
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 23.8% | 5.0 | 50,275 | $15/mo | Yes | 18 KB | |
| 8.3% | 4.8 | 4,620 | $15/mo | Yes | 10 KB | |
| 5.8% | 4.9 | 10,116 | $49.99/mo | Yes | 26 KB | |
| 4.0% | 3.9 KB | |||||
| 2.0% | 28 KB | |||||
| 1.2% | 37 KB | |||||
| 1.0% | 13 KB | |||||
| 0.9% | 14 KB |
How to check if a store uses Product Reviews (native, legacy/deprecated)
Scan the store above, or search its page source for any of these.
Facts
Check any store for Product Reviews (native, legacy/deprecated). The extension shows it in one click, with the evidence.
Add to Chrome