
REVIEWS.io Product Reviews
Reviews app by Reviews.io (Clearer.io). ยท by Reviews.io (Clearer.io)
Used by 0.9% of scanned stores
Speed impact
14 KBInitial weight, median (compressed)
3Files loaded from page HTML
0.5xlighter than the Reviews median (28 KB)
7Stores measured
Measured from the files each store's homepage HTML loads for this app. Code the app loads later is not included.
Stores using REVIEWS.io Product Reviews 8 of 930
| Store | Theme |
|---|---|
| au.danielwellington.com | Taiga |
| charliehustle.com | Impulse |
| jonessportsco.com | Motion |
| koh.com | Impact |
| mancavebackyard.com | Dawn |
| millys.co.uk | Impact |
| paper-republic.com | Showcase |
| standartmag.com | Stretch |
Commonly used together
| App | Category | Of stores with REVIEWS.io Product Reviews |
|---|---|---|
| Email & SMS | 62% | |
| Chat & Support | 38% | |
| Product Options & Sizing | 25% | |
| Wishlist & Back in Stock | 25% | |
| Privacy & Security | 25% | |
| Upsell & Bundles | 25% |
Alternatives in Reviews
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 23.8% | 5.0 | 50,275 | $15/mo | Yes | 18 KB | |
| 8.3% | 4.8 | 4,620 | $15/mo | Yes | 10 KB | |
| 5.8% | 4.9 | 10,116 | $49.99/mo | Yes | 26 KB | |
| 4.0% | 3.9 KB | |||||
| 2.0% | 28 KB | |||||
| PRProduct Reviews (native, legacy/deprecated) | 1.2% | 0.5 KB | ||||
| 1.2% | 37 KB | |||||
| 1.0% | 13 KB |
How to check if a store uses REVIEWS.io Product Reviews
Scan the store above, or search its page source for any of these.
Facts
Check any store for REVIEWS.io Product Reviews. The extension shows it in one click, with the evidence.
Add to Chrome