
Appstle Subscriptions
Subscriptions & memberships · by Appstle Inc.
Used by 2.0% of scanned stores5.0 rating · 9,289 reviewsFree plan14-day free trialBuilt for Shopify
Pricing
| Plan | Price | Free trial | Includes |
|---|---|---|---|
| FREE | Free | *Upto $500 in subscriptions per month*; Pay As You Go & Pre-paid Subscriptions; Hands-on Migration + App Integrations | |
| STARTER | $10 / month | 14 days | 0% Transaction Fee & No Hidden Charges; All Features in the Free Plan +; Manual Subscription Creation |
| BUSINESS (Biz) | $30 / month | 14 days | 0% Transaction Fee & No Hidden Charges; All Features in the Starter Plan +; Build-a-Box, Bundling, & Action Logs |
| BUSINESS PREMIUM | $100 / month | 14 days | 0% Transaction Fee & No Hidden Charges; All Features in the Business Plan +; Product Swap + Auto Price & Address Sync |
From the Shopify App Store listing, checked 2026-11-17.
Key features
- Sell subscriptions with shopper trial, payment options, build a box, and more
- Achieve high engagement with subscription boxes and multi-language/translation
- Provide tiered discounts, custom shipping, gifts, and more with loyalty features
- Present feature rich customer portal with one click login and quick action links
- Maximize ROI with upsells, bundling, bulk automation, retention tools, and more
As listed by the developer.
Speed impact
89 KBInitial weight, median (compressed)
1Files loaded from page HTML
1.3xheavier than the Subscriptions median (69 KB)
19Stores measured
Measured from the files each store's homepage HTML loads for this app. Code the app loads later is not included.
Stores using Appstle Subscriptions 19 of 930
Commonly used together
| App | Category | Of stores with Appstle Subscriptions |
|---|---|---|
| Email & SMS | 63% | |
| Reviews | 42% | |
| Video & UGC | 32% | |
| Affiliate & Referral | 16% | |
| Loyalty & Rewards | 16% | |
| Reviews | 16% |
Alternatives in Subscriptions
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 4.1% | 4.8 | 3,159 | $149/mo | No | 124 KB | |
| 1.7% | 0.8 KB | |||||
| 1.0% | 92 KB | |||||
| 0.9% | 536 KB | |||||
| 0.5% | 46 KB | |||||
| 0.5% | ||||||
| 0.4% | ||||||
| 0.3% | 52 KB |
How to check if a store uses Appstle Subscriptions
Scan the store above, or search its page source for any of these.
Facts
Check any store for Appstle Subscriptions. The extension shows it in one click, with the evidence.
Add to Chrome