
Bold Subscriptions
Boost conversions, average order value + recurring order… · by Bold Commerce
Used by 1.0% of scanned stores
Speed impact
92 KBInitial weight, median (compressed)
1Files loaded from page HTML
1.3xheavier than the Subscriptions median (69 KB)
1Stores measured
Measured from the files each store's homepage HTML loads for this app. Code the app loads later is not included.
Stores using Bold Subscriptions 9 of 930
| Store | Theme |
|---|---|
| beziergames.com | Parallax |
| bumbede.com | Gain |
| jonessportsco.com | Motion |
| livden.com | Mr Parker |
| mayatea.com | Flow |
| marnella.co.za | Pipeline |
| muji.ca | Empire |
| noevalleybakery.com | Responsive |
| tomandsherisproducts.com | Loft |
Commonly used together
| App | Category | Of stores with Bold Subscriptions |
|---|---|---|
| Product Options & Sizing | 100% | |
| Upsell & Bundles | 100% | |
| Upsell & Bundles | 100% | |
| Email & SMS | 44% | |
| Reviews | 33% | |
| Email & SMS | 33% |
Alternatives in Subscriptions
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 4.1% | 4.8 | 3,159 | $149/mo | No | 124 KB | |
| 2.0% | 5.0 | 9,289 | $10/mo | Yes | 89 KB | |
| 1.7% | 0.8 KB | |||||
| 0.9% | 536 KB | |||||
| 0.5% | 46 KB | |||||
| 0.5% | ||||||
| 0.4% | ||||||
| 0.3% | 52 KB |
How to check if a store uses Bold Subscriptions
Scan the store above, or search its page source for any of these.
Facts
Check any store for Bold Subscriptions. The extension shows it in one click, with the evidence.
Add to Chrome