
Route - Protection & Tracking
Package protection & tracking · by Route App LLC
Used by 0.9% of scanned stores
Speed impact
536 KBInitial weight, median (compressed)
1Files loaded from page HTML
7.8xheavier than the Subscriptions median (69 KB)
7Stores measured
Measured from the files each store's homepage HTML loads for this app. Code the app loads later is not included.
Stores using Route - Protection & Tracking 8 of 930
| Store | Theme |
|---|---|
| cotopaxi.com | Dawn |
| eternalbrazilianboutique.com | Aurora |
| knightswim.com | Primavera |
| kotn.com | Custom |
| matchaful.com | Modular |
| noahny.com | Custom |
| shopanonie.com | Etheryx |
| sunbleachedswim.com | Pipeline |
Commonly used together
| App | Category | Of stores with Route - Protection & Tracking |
|---|---|---|
| Email & SMS | 62% | |
| Video & UGC | 25% | |
| Shipping & Returns | 25% |
Alternatives in Subscriptions
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 4.1% | 4.8 | 3,159 | $149/mo | No | 124 KB | |
| 2.0% | 5.0 | 9,289 | $10/mo | Yes | 89 KB | |
| 1.7% | 0.8 KB | |||||
| 1.0% | 92 KB | |||||
| 0.5% | 46 KB | |||||
| 0.5% | ||||||
| 0.4% | ||||||
| 0.3% | 52 KB |
How to check if a store uses Route - Protection & Tracking
Scan the store above, or search its page source for any of these.
Facts
Check any store for Route - Protection & Tracking. The extension shows it in one click, with the evidence.
Add to Chrome