Best Shopify Subscriptions apps
27 apps. 18 found on the 930 Shopify stores we scanned. Click a column to sort.
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 4.1% | 4.8 | 3,159 | $149/mo | No | 124 KB | |
| 2.0% | 5.0 | 9,289 | $10/mo | Yes | 89 KB | |
| 1.7% | 0.8 KB | |||||
| 1.0% | 92 KB | |||||
| 0.9% | 536 KB | |||||
| 0.5% | 46 KB | |||||
| 0.5% | ||||||
| 0.4% | ||||||
| 0.3% | 52 KB | |||||
| 0.2% | ||||||
| 0.2% | 7.2 KB | |||||
| 0.2% | 28 KB | |||||
| 0.2% | ||||||
| 0.1% | 5.0 | 1,223 | $9.99/mo | Yes | 88 KB | |
| 0.1% | ||||||
| 0.1% | ||||||
| 0.1% | 22 KB | |||||
| 0.1% | 69 KB | |||||
Used by and initial weight: StorePeek scan of 930 stores. Rating, reviews and price: Shopify App Store, checked 2026-11-17. Blank = not checked yet.
Upsell & BundlesEmail & SMSProduct Options & SizingChat & SupportReviewsAnalyticsPrivacy & SecurityLoyalty & RewardsSearch & MerchandisingCurrency & TranslationStore DesignPopups & Social ProofPage Builders & SectionsShipping & ReturnsAffiliate & ReferralCart & CheckoutWishlist & Back in StockTesting & PersonalizationAds & ChannelsSEO & SpeedVideo & UGCPayments & BNPLSocial & Video