
Ordergroove Subscriptions
Generate recurring revenue with our Shopify subscription… · by Ordergroove
Used by 0.3% of scanned stores
Speed impact
52 KBInitial weight, median (compressed)
1Files loaded from page HTML
0.8xlighter than the Subscriptions median (69 KB)
3Stores measured
Measured from the files each store's homepage HTML loads for this app. Code the app loads later is not included.
Stores using Ordergroove Subscriptions 3 of 930
| Store | Theme |
|---|---|
| deathwishcoffee.com | Dawn |
| olly.com | Custom |
| tula.com | Cornerstone |
Commonly used together
| App | Category | Of stores with Ordergroove Subscriptions |
|---|---|---|
| Email & SMS | 100% | |
| Upsell & Bundles | 100% | |
| NNoFraud | Privacy & Security | 67% |
| Chat & Support | 67% | |
| Reviews | 67% |
Alternatives in Subscriptions
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 4.1% | 4.8 | 3,159 | $149/mo | No | 124 KB | |
| 2.0% | 5.0 | 9,289 | $10/mo | Yes | 89 KB | |
| 1.7% | 0.8 KB | |||||
| 1.0% | 92 KB | |||||
| 0.9% | 536 KB | |||||
| 0.5% | 46 KB | |||||
| 0.5% | ||||||
| 0.4% |
How to check if a store uses Ordergroove Subscriptions
Scan the store above, or search its page source for any of these.
Facts
Check any store for Ordergroove Subscriptions. The extension shows it in one click, with the evidence.
Add to Chrome