Klaviyo vs SendWILL Popup Email Marketing (formerly EcomSend Pop Ups)
Side by side, from our scan of 930 Shopify stores and both App Store listings. 3 stores in our sample run both.
| Klaviyo | SendWILL Popup Email Marketing (formerly EcomSend Pop Ups) | |
|---|---|---|
| Used by (our scan) | 41.18% (383 stores) | 2.04% (19 stores) |
| Rating | 4.7 | 4.9 |
| Reviews | 3,450 | 7,664 |
| Free plan | Yes | Yes |
| Paid plans from | $15 | $11.9 |
| Free trial | n/a | 7 days |
| Initial weight (median) | 2.4 KB | 9.0 KB |
| Files from page HTML | 1 | 2 |
| Built for Shopify | No | Yes |
| Developer | Klaviyo | CWILL INC |
| Launched | September 20, 2012 | October 27, 2022 |
| Languages | 11 | 23 |
| Often paired with | Judge.me Product Reviews, Instafeed ‑ Instagram Feed, Gorgias: AI Helpdesk & Chat | Instafeed ‑ Instagram Feed, Judge.me Product Reviews, GOAFFPRO - Affiliate Marketing |
Plans
| Klaviyo | Price |
|---|---|
| Free | Free to install |
| SMS | $15 / month |
| $20 / month |
| SendWILL Popup Email Marketing (formerly EcomSend Pop Ups) | Price |
|---|---|
| Free | Free |
| Essential | $11.90 / month |
| Pro | $29.90 / month |
| Premium | $79.90 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome