Loox - Visual Product Reviews vs Stamped Product Reviews & UGC
Side by side, from our scan of 930 Shopify stores and both App Store listings. 1 stores in our sample run both.
| Loox - Visual Product Reviews | Stamped Product Reviews & UGC | |
|---|---|---|
| Used by (our scan) | 5.81% (54 stores) | 1.18% (11 stores) |
| Rating | 4.9 | 4.7 |
| Reviews | 10,116 | 3,754 |
| Free plan | Yes | No |
| Paid plans from | $49.99 | $23 |
| Free trial | 14 days | n/a |
| Initial weight (median) | 26 KB | 37 KB |
| Files from page HTML | 1 | 1 |
| Built for Shopify | Yes | No |
| Developer | Loox | Stamped.io |
| Launched | October 16, 2015 | January 12, 2016 |
| Languages | 1 | 1 |
| Often paired with | Klaviyo, Instafeed ‑ Instagram Feed, Shopify Forms | Klaviyo, Instafeed ‑ Instagram Feed, Recharge Subscriptions |
Plans
| Loox - Visual Product Reviews | Price |
|---|---|
| Beginner | Free |
| Convert | $49.99 / month |
| Unlimited | $299.99 / month |
| Stamped Product Reviews & UGC | Price |
|---|---|
| Reviews | $23 / month |
| Reviews (1k) | $99 / month |
| Reviews (5k) | $199 / month |
| Reviews (20K) | $399 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome