PageFly Landing Page Builder vs EComposer Landing Page Builder
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| PageFly Landing Page Builder | EComposer Landing Page Builder | |
|---|---|---|
| Used by (our scan) | 3.12% (29 stores) | 0.54% (5 stores) |
| Rating | 4.9 | 4.9 |
| Reviews | 5,927 | 3,461 |
| Free plan | Yes | Yes |
| Paid plans from | $24 | $25 |
| Free trial | n/a | 7 days |
| Initial weight (median) | 113 KB | 59 KB |
| Files from page HTML | 28 | 4 |
| Built for Shopify | Yes | Yes |
| Developer | PageFly | AI Landing Page Builder & CRO | EComposer |
| Launched | September 28, 2017 | May 6, 2022 |
| Languages | 9 | 1 |
| Often paired with | Klaviyo, Instafeed ‑ Instagram Feed, Hextom: Free Shipping Bar | n/a |
Plans
| PageFly Landing Page Builder | Price |
|---|---|
| Free | Free |
| Builder | $24 / month |
| Accelerate | $99 / month |
| Enterprise | $299 / month |
| EComposer Landing Page Builder | Price |
|---|---|
| FREE | Free |
| STANDARD | $25 / month |
| PRO | $49 / month |
| PREMIUM | $129 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome