PageFly Landing Page Builder vs GemPages Landing Page Builder
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| PageFly Landing Page Builder | GemPages Landing Page Builder | |
|---|---|---|
| Used by (our scan) | 3.12% (29 stores) | 0.22% (2 stores) |
| Rating | 4.9 | 4.9 |
| Reviews | 5,927 | 4,270 |
| Free plan | Yes | Yes |
| Paid plans from | $24 | $29 |
| Free trial | n/a | n/a |
| Initial weight (median) | 113 KB | 5.9 KB |
| Files from page HTML | 28 | 1.5 |
| Built for Shopify | Yes | No |
| Developer | PageFly | AI Landing Page Builder & CRO | GEMCOMMERCE CO., LTD |
| Launched | September 28, 2017 | March 13, 2017 |
| Languages | 9 | 5 |
| Often paired with | Klaviyo, Instafeed ‑ Instagram Feed, Hextom: Free Shipping Bar | n/a |
Plans
| PageFly Landing Page Builder | Price |
|---|---|
| Free | Free |
| Builder | $24 / month |
| Accelerate | $99 / month |
| Enterprise | $299 / month |
| GemPages Landing Page Builder | Price |
|---|---|
| Free to install | Free |
| Build | $29 / month |
| Optimize | $59 / month |
| Enterprise | $199 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome