PageFly Landing Page Builder vs Omnise - AI Page Builder (formerly Beae)
Side by side, from our scan of 930 Shopify stores and both App Store listings. 1 stores in our sample run both.
| PageFly Landing Page Builder | Omnise - AI Page Builder (formerly Beae) | |
|---|---|---|
| Used by (our scan) | 3.12% (29 stores) | 4.52% (42 stores) |
| Rating | 4.9 | 4.9 |
| Reviews | 5,927 | 873 |
| Free plan | Yes | Yes |
| Paid plans from | $24 | $19.99 |
| Free trial | n/a | n/a |
| Initial weight (median) | 113 KB | 0.3 KB |
| Files from page HTML | 28 | 1 |
| Built for Shopify | Yes | Yes |
| Developer | PageFly | AI Landing Page Builder & CRO | Omnise.com |
| Launched | September 28, 2017 | November 22, 2021 |
| Languages | 9 | 1 |
| Often paired with | Klaviyo, Instafeed ‑ Instagram Feed, Hextom: Free Shipping Bar | Omnisend, Judge.me Product Reviews, Klaviyo |
Plans
| PageFly Landing Page Builder | Price |
|---|---|
| Free | Free |
| Builder | $24 / month |
| Accelerate | $99 / month |
| Enterprise | $299 / month |
| Omnise - AI Page Builder (formerly Beae) | Price |
|---|---|
| Free | Free |
| Start | $19.99 / month |
| Pro | $39.99 / month |
| Max | $79.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome