PageFly Landing Page Builder vs Section Store: Theme Sections
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| PageFly Landing Page Builder | Section Store: Theme Sections | |
|---|---|---|
| Used by (our scan) | 3.12% (29 stores) | 0.22% (2 stores) |
| Rating | 4.9 | 4.9 |
| Reviews | 5,927 | 3,049 |
| Free plan | Yes | Yes |
| Paid plans from | $24 | $15 |
| Free trial | n/a | 14 days |
| Initial weight (median) | 113 KB | n/a |
| Files from page HTML | 28 | n/a |
| Built for Shopify | Yes | Yes |
| Developer | PageFly | AI Landing Page Builder & CRO | Section Store |
| Launched | September 28, 2017 | March 29, 2022 |
| Languages | 9 | 4 |
| Often paired with | Klaviyo, Instafeed ‑ Instagram Feed, Hextom: Free Shipping Bar | n/a |
Plans
| PageFly Landing Page Builder | Price |
|---|---|
| Free | Free |
| Builder | $24 / month |
| Accelerate | $99 / month |
| Enterprise | $299 / month |
| Section Store: Theme Sections | Price |
|---|---|
| Section Store | Free to install |
| Section Store Plus | $15 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome