Pop Convert - Pop Ups, Banners vs SendWILL Popup Email Marketing (formerly EcomSend Pop Ups)
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Pop Convert - Pop Ups, Banners | SendWILL Popup Email Marketing (formerly EcomSend Pop Ups) | |
|---|---|---|
| Used by (our scan) | 1.83% (17 stores) | 2.04% (19 stores) |
| Rating | 4.9 | 4.9 |
| Reviews | 8,662 | 7,664 |
| Free plan | Yes | Yes |
| Paid plans from | $15 | $11.9 |
| Free trial | 90 days | 7 days |
| Initial weight (median) | 168 KB | 9.0 KB |
| Files from page HTML | 2 | 2 |
| Built for Shopify | Yes | Yes |
| Developer | Pop Convert | CWILL INC |
| Launched | February 22, 2021 | October 27, 2022 |
| Languages | 1 | 23 |
| Often paired with | Instafeed ‑ Instagram Feed, Judge.me Product Reviews, Bundler — Product Bundles App | Instafeed ‑ Instagram Feed, Judge.me Product Reviews, GOAFFPRO - Affiliate Marketing |
Plans
| Pop Convert - Pop Ups, Banners | Price |
|---|---|
| For new stores | Free |
| Shopify Basic | $15 / month |
| Shopify Grow | $29 / month |
| Shopify Advanced | $79 / month |
| SendWILL Popup Email Marketing (formerly EcomSend Pop Ups) | Price |
|---|---|
| Free | Free |
| Essential | $11.90 / month |
| Pro | $29.90 / month |
| Premium | $79.90 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome