Recharge Subscriptions vs ParcelPanel Order Tracking (now ParcelWILL)
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Recharge Subscriptions | ParcelPanel Order Tracking (now ParcelWILL) | |
|---|---|---|
| Used by (our scan) | 4.09% (38 stores) | n/a |
| Rating | 4.8 | 4.9 |
| Reviews | 3,159 | 3,217 |
| Free plan | No | Yes |
| Paid plans from | $149 | $11 |
| Free trial | 60 days | 7 days |
| Initial weight (median) | 124 KB | n/a |
| Files from page HTML | 1 | n/a |
| Built for Shopify | No | Yes |
| Developer | Recharge | CWILL INC |
| Launched | October 14, 2014 | January 25, 2019 |
| Languages | 1 | 21 |
| Often paired with | Klaviyo, Okendo: Reviews & Loyalty, Gorgias: AI Helpdesk & Chat | n/a |
Plans
| Recharge Subscriptions | Price |
|---|---|
| Starter | $149 / month |
| Scale | $499 / month |
| ParcelPanel Order Tracking (now ParcelWILL) | Price |
|---|---|
| Free | Free |
| Essential | $11 / month |
| Professional | $59 / month |
| Enterprise | $479 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome