Recharge Subscriptions vs Seal Subscriptions
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Recharge Subscriptions | Seal Subscriptions | |
|---|---|---|
| Used by (our scan) | 4.09% (38 stores) | 1.72% (16 stores) |
| Rating | 4.8 | 4.9 |
| Reviews | 3,159 | 3,175 |
| Free plan | No | Yes |
| Paid plans from | $149 | $5.95 |
| Free trial | 60 days | 30 days |
| Initial weight (median) | 124 KB | 0.8 KB |
| Files from page HTML | 1 | 1 |
| Built for Shopify | No | Yes |
| Developer | Recharge | Seal Subscriptions |
| Launched | October 14, 2014 | March 18, 2020 |
| Languages | 1 | 18 |
| Often paired with | Klaviyo, Okendo: Reviews & Loyalty, Gorgias: AI Helpdesk & Chat | Judge.me Product Reviews, Instafeed ‑ Instagram Feed, Klaviyo |
Plans
| Recharge Subscriptions | Price |
|---|---|
| Starter | $149 / month |
| Scale | $499 / month |
| Seal Subscriptions | Price |
|---|---|
| Free for life! | Free |
| SUPERSALE | $5.95 / month |
| RISING STAR | $9.95 / month |
| LEGEND | $24.95 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome