Seal Subscriptions vs ParcelPanel Order Tracking (now ParcelWILL)
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Seal Subscriptions | ParcelPanel Order Tracking (now ParcelWILL) | |
|---|---|---|
| Used by (our scan) | 1.72% (16 stores) | n/a |
| Rating | 4.9 | 4.9 |
| Reviews | 3,175 | 3,217 |
| Free plan | Yes | Yes |
| Paid plans from | $5.95 | $11 |
| Free trial | 30 days | 7 days |
| Initial weight (median) | 0.8 KB | n/a |
| Files from page HTML | 1 | n/a |
| Built for Shopify | Yes | Yes |
| Developer | Seal Subscriptions | CWILL INC |
| Launched | March 18, 2020 | January 25, 2019 |
| Languages | 18 | 21 |
| Often paired with | Judge.me Product Reviews, Instafeed ‑ Instagram Feed, Klaviyo | n/a |
Plans
| Seal Subscriptions | Price |
|---|---|
| Free for life! | Free |
| SUPERSALE | $5.95 / month |
| RISING STAR | $9.95 / month |
| LEGEND | $24.95 / month |
| ParcelPanel Order Tracking (now ParcelWILL) | Price |
|---|---|
| Free | Free |
| Essential | $11 / month |
| Professional | $59 / month |
| Enterprise | $479 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome