Stamped Product Reviews & UGC vs Air: AG Product Reviews App & UGC (Air Reviews)
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Stamped Product Reviews & UGC | Air: AG Product Reviews App & UGC (Air Reviews) | |
|---|---|---|
| Used by (our scan) | 1.18% (11 stores) | 0.32% (3 stores) |
| Rating | 4.7 | 4.9 |
| Reviews | 3,754 | 3,194 |
| Free plan | No | Yes |
| Paid plans from | $23 | n/a |
| Free trial | n/a | n/a |
| Initial weight (median) | 37 KB | 41 KB |
| Files from page HTML | 1 | 2 |
| Built for Shopify | No | No |
| Developer | Stamped.io | Air Reviews by Avada |
| Launched | January 12, 2016 | September 30, 2022 |
| Languages | 1 | 11 |
| Often paired with | Klaviyo, Instafeed ‑ Instagram Feed, Recharge Subscriptions | n/a |
Plans
| Stamped Product Reviews & UGC | Price |
|---|---|
| Reviews | $23 / month |
| Reviews (1k) | $99 / month |
| Reviews (5k) | $199 / month |
| Reviews (20K) | $399 / month |
| Air: AG Product Reviews App & UGC (Air Reviews) | Price |
|---|---|
| n/a |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome