Yotpo Product Reviews & UGC vs Stamped Product Reviews & UGC
Side by side, from our scan of 930 Shopify stores and both App Store listings. 2 stores in our sample run both.
| Yotpo Product Reviews & UGC | Stamped Product Reviews & UGC | |
|---|---|---|
| Used by (our scan) | 8.28% (77 stores) | 1.18% (11 stores) |
| Rating | 4.8 | 4.7 |
| Reviews | 4,620 | 3,754 |
| Free plan | Yes | No |
| Paid plans from | $15 | $23 |
| Free trial | n/a | n/a |
| Initial weight (median) | 10 KB | 37 KB |
| Files from page HTML | 1 | 1 |
| Built for Shopify | No | No |
| Developer | Yotpo | Stamped.io |
| Launched | November 15, 2011 | January 12, 2016 |
| Languages | 1 | 1 |
| Often paired with | Klaviyo, Yotpo Loyalty & Referrals, Gorgias: AI Helpdesk & Chat | Klaviyo, Instafeed ‑ Instagram Feed, Recharge Subscriptions |
Plans
| Yotpo Product Reviews & UGC | Price |
|---|---|
| Free | Free |
| Starter | $15 / month |
| Pro | $119 / month |
| Stamped Product Reviews & UGC | Price |
|---|---|
| Reviews | $23 / month |
| Reviews (1k) | $99 / month |
| Reviews (5k) | $199 / month |
| Reviews (20K) | $399 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome