
MIDA Fraud Filter & Bot Blocker
Block bots and fraud by IP or country. · by MIDA
Used by 0.4% of scanned stores4.9 rating · 580 reviewsFree plan3-day free trialBuilt for Shopify
Pricing
| Plan | Price | Free trial | Includes |
|---|---|---|---|
| Free | Free | 4 rules: block/allow IP & Country; 300 visitors log; Block bots & crawlers | |
| Advanced | $9 / month | 3 days | Unlimited blocking rules; Block by region, ISP & name; Auto block VPN/Proxy/TOR & high-risk IPs |
| Unlimited | $19 / month | 3 days | Block by referral URL & user agent; Block fake orders at checkout; Block checkout with conditions |
| Plus | $39 / month | 3 days | Access all features; Full checkout protection; Full fraud order & visitor analytics |
From the Shopify App Store listing, checked 2026-11-17.
Key features
- Block Bots: Stop scrapers, fake bots & unwanted traffic without real customers
- Block IP: Control store access by IP, block country, city & risky IP addresses
- Fake Order Prevention: Stop fraudulent orders before they're completed
- Checkout Security: Hide payment & shipping methods for fraud risks
- Advanced Fraud Rules: Block by email, phone, name, zip code & country
As listed by the developer.
Speed impact
26 KBInitial weight, median (compressed)
2Files loaded from page HTML
2.2xheavier than the Privacy & Security median (12 KB)
4Stores measured
Measured from the files each store's homepage HTML loads for this app. Code the app loads later is not included.
Stores using MIDA Fraud Filter & Bot Blocker 4 of 930
| Store | Theme |
|---|---|
| miesherk.com | Cello |
| segafredocoffee.com | Emerge |
| shopthismustbetheplace.co.uk | Blum |
| thestonefly.com | Reformation |
Commonly used together
| App | Category | Of stores with MIDA Fraud Filter & Bot Blocker |
|---|---|---|
| Email & SMS | 50% | |
| Reviews | 50% | |
| Email & SMS | 50% |
Alternatives in Privacy & Security
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 3.4% | 5.0 | 2,035 | $10/mo | Yes | 47 KB | |
| 3.0% | 5.0 | 3,120 | $9/mo | Yes | 34 KB | |
| OCOneTrust Consent Management | 2.4% | 11 KB | ||||
| 2.3% | 4.9 | 1,875 | $9.99/mo | Yes | 13 KB | |
| NNoFraud | 2.3% | 8.1 KB | ||||
| 1.1% | 3.2 | 11 | $49/mo | Yes | 0.9 KB | |
| 1.0% | 3.8 | 13 | Free | Yes | 10 KB | |
| 0.9% | 3.0 | 5 | $6/mo | Yes | 28 KB |
All 34 Privacy & Security apps
How to check if a store uses MIDA Fraud Filter & Bot Blocker
Scan the store above, or search its page source for any of these.
Facts
Check any store for MIDA Fraud Filter & Bot Blocker. The extension shows it in one click, with the evidence.
Add to Chrome