Appstle Subscriptions vs ParcelPanel Order Tracking (now ParcelWILL)
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Appstle Subscriptions | ParcelPanel Order Tracking (now ParcelWILL) | |
|---|---|---|
| Used by (our scan) | 2.04% (19 stores) | n/a |
| Rating | 5.0 | 4.9 |
| Reviews | 9,289 | 3,217 |
| Free plan | Yes | Yes |
| Paid plans from | $10 | $11 |
| Free trial | 14 days | 7 days |
| Initial weight (median) | 89 KB | n/a |
| Files from page HTML | 1 | n/a |
| Built for Shopify | Yes | Yes |
| Developer | Appstle Inc. | CWILL INC |
| Launched | April 8, 2021 | January 25, 2019 |
| Languages | 1 | 21 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed | n/a |
Plans
| Appstle Subscriptions | Price |
|---|---|
| FREE | Free |
| STARTER | $10 / month |
| BUSINESS (Biz) | $30 / month |
| BUSINESS PREMIUM | $100 / month |
| ParcelPanel Order Tracking (now ParcelWILL) | Price |
|---|---|
| Free | Free |
| Essential | $11 / month |
| Professional | $59 / month |
| Enterprise | $479 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome