Appstle Subscriptions vs Recharge Subscriptions
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Appstle Subscriptions | Recharge Subscriptions | |
|---|---|---|
| Used by (our scan) | 2.04% (19 stores) | 4.09% (38 stores) |
| Rating | 5.0 | 4.8 |
| Reviews | 9,289 | 3,159 |
| Free plan | Yes | No |
| Paid plans from | $10 | $149 |
| Free trial | 14 days | 60 days |
| Initial weight (median) | 89 KB | 124 KB |
| Files from page HTML | 1 | 1 |
| Built for Shopify | Yes | No |
| Developer | Appstle Inc. | Recharge |
| Launched | April 8, 2021 | October 14, 2014 |
| Languages | 1 | 1 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed | Klaviyo, Okendo: Reviews & Loyalty, Gorgias: AI Helpdesk & Chat |
Plans
| Appstle Subscriptions | Price |
|---|---|
| FREE | Free |
| STARTER | $10 / month |
| BUSINESS (Biz) | $30 / month |
| BUSINESS PREMIUM | $100 / month |
| Recharge Subscriptions | Price |
|---|---|
| Starter | $149 / month |
| Scale | $499 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome