Appstle Subscriptions vs Seal Subscriptions
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Appstle Subscriptions | Seal Subscriptions | |
|---|---|---|
| Used by (our scan) | 2.04% (19 stores) | 1.72% (16 stores) |
| Rating | 5.0 | 4.9 |
| Reviews | 9,289 | 3,175 |
| Free plan | Yes | Yes |
| Paid plans from | $10 | $5.95 |
| Free trial | 14 days | 30 days |
| Initial weight (median) | 89 KB | 0.8 KB |
| Files from page HTML | 1 | 1 |
| Built for Shopify | Yes | Yes |
| Developer | Appstle Inc. | Seal Subscriptions |
| Launched | April 8, 2021 | March 18, 2020 |
| Languages | 1 | 18 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed | Judge.me Product Reviews, Instafeed ‑ Instagram Feed, Klaviyo |
Plans
| Appstle Subscriptions | Price |
|---|---|
| FREE | Free |
| STARTER | $10 / month |
| BUSINESS (Biz) | $30 / month |
| BUSINESS PREMIUM | $100 / month |
| Seal Subscriptions | Price |
|---|---|
| Free for life! | Free |
| SUPERSALE | $5.95 / month |
| RISING STAR | $9.95 / month |
| LEGEND | $24.95 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome