
Joy Subscriptions App
Subscribe and save, prepaid plans and subscription boxes. · by Joy Subscription
4.9 rating · 468 reviewsFree plan14-day free trialBuilt for Shopify
Pricing
| Plan | Price | Free trial | Includes |
|---|---|---|---|
| Free | Free | 50 active subscriptions; Customer portal + Widget (best-in-class); Free subscription widget rebuild* | |
| Starter | $49 / month | 14 days | Build to order - any subscription model; Fixed bundles, BYOB, Frequently bought; Advanced cancellation, win-back & perks |
| Professional | $199 / month | 14 days | Mystery subscription box; Custom portal via Storefront API; Javascript SDK |
From the Shopify App Store listing, checked 2026-11-17.
Key features
- Sell subscribe and save, prepaid and box plans with bundles.
- Track MRR, churn, LTV and retention to spot revenue risks early.
- Reduce churn with cancellation flows, dunning recovery and win-back.
- Let subscribers reschedule, skip, swap, pause and cancel in a self-serve portal.
- We handle your migration, rebuild widgets and support you every step of the way.
As listed by the developer.
Alternatives in Subscriptions
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 4.1% | 4.8 | 3,159 | $149/mo | No | 124 KB | |
| 2.0% | 5.0 | 9,289 | $10/mo | Yes | 89 KB | |
| 1.7% | 4.9 | 3,175 | $5.95/mo | Yes | 0.8 KB | |
| 1.0% | 4.0 | 379 | $24.99/mo | No | 92 KB | |
| 0.9% | 4.1 | 376 | Free | Yes | 536 KB | |
| 0.5% | 4.9 | 936 | $29/mo | Yes | ||
| 0.5% | 5.0 | 247 | $599/mo | No | 46 KB | |
| 0.4% | 4.9 | 817 | $99/mo | Yes |
Facts
Check any store for Joy Subscriptions App. The extension shows it in one click, with the evidence.
Add to Chrome