Blockify Fraud Filter, Blocker alternatives
- 15 alternatives in Privacy & Security. 11 have a free plan.
- Highest rated with 50+ reviews: Pandectes GDPR Compliance (5.0, 3,120 reviews).
- Blockify Fraud Filter, Blocker: 4.9 from 1,875 reviews, $9.99/mo.
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 2.3% | 4.9 | 1,875 | $9.99/mo | Yes | 13 KB | |
| 3.0% | 5.0 | 3,120 | $9/mo | Yes | 34 KB | |
| 3.4% | 5.0 | 2,035 | $10/mo | Yes | 47 KB | |
| OCOneTrust Consent Management | 2.4% | 11 KB | ||||
| 0.7% | 5.0 | 907 | $9.95/mo | Yes | 1.3 KB | |
| NNoFraud | 2.3% | 8.1 KB | ||||
| 0.4% | 4.7 | 841 | Free | Yes | 9.1 KB | |
| 0.4% | 4.9 | 580 | $9/mo | Yes | 26 KB | |
| 1.1% | 3.2 | 11 | $49/mo | Yes | 0.9 KB | |
| 1.0% | 3.8 | 13 | Free | Yes | 10 KB | |
| 0.9% | 3.0 | 5 | $6/mo | Yes | 28 KB | |
| 4.5 | 438 | Free | Yes | |||
| 0.5% | 5.0 | 96 | $59/mo | No | 149 KB | |
| 0.7% | 4.7 | 27 | $5/mo | No | 3.7 KB | |
| 0.3% | 5.0 | 207 | $4.99/mo | Yes | 5.7 KB | |
| 4.7 | 367 | $7.99/mo | Yes |
First row: Blockify Fraud Filter, Blocker. Used by and initial weight: StorePeek scan of 930 stores. Rating, reviews and price: Shopify App Store, checked 2026-11-17.
Head to head
Pandectes GDPR Compliance vs Blockify Fraud Filter, Blocker ยท Consentmo GDPR Compliance vs Blockify Fraud Filter, Blocker
All 34 Privacy & Security apps with filters
Find out which of these a competitor runs. Scan their store or add StorePeek to Chrome.
Add to Chrome